Here's who to target, who to avoid, and how to tailor your approach this year.
In December 2023, NHS England revealed which segments Integrated Care Boards (ICBs) and NHS Trusts have been categorised into, under the NHS Oversight Framework. These segments, ranked 1-4, indicate the extent of management challenges within organisations and correspond to the degree of direct intervention by NHS England.
For suppliers, aligning with these segments is crucial to develop an effective NHS targeting strategy:
This report explains NHS England's segmentation criteria and exclusively presents the latest segment data for each ICB and Trust. Featuring insights from NHS advisor and Together Digital Co-Founder Liam Cahill, we aim to equip suppliers with the knowledge to leverage this data effectively in their 2024 strategies.
NHS organisations are segmented based on their performance against six national themes outlined in the NHS Long Term Plan:
1) Quality of Care
2) Access and Outcomes
3) Preventing Ill-Health and Reducing Inequalities
4) Finance and Use of Resources
5) Leadership
6) Local Strategic Priorities
Based on their performance, ICBs and Trusts are placed into 1 of 4 segments, as outlined in table below. Organisations have an assumed starting point of Segment 2, but persistent underperformance in any one metric can lead to a downgrade into Segments 3 or 4. This triggers specific support and oversight from NHS England's regional teams. Currently, financial challenges are the most common factor pushing organisations into these turnaround measure groups.
NHS Segmentation Criteria, source NHS England.
Segment | ICB Performance | Trust Performance | Scale of Support Required |
---|---|---|---|
1 | Consistently high performing across the six oversight themes. | Consistently high performing across the six national oversight themes. | No specific support needs identified. |
2 | In a "development journey", but demonstrate many of the characteristics of an effective ICB. | Trusts that have the support of system partners in place to address areas of challenge. | Flexible support delivered through peer support, clinical networks, and regional improvement hubs. |
3 | Significant support needs against one or more of the six oversight themes. | Significant support needs against one or more of the six national oversight themes. | Bespoke mandated support, drawing on national expertise when required. |
4 | Very serious, complex issues manifesting as critical quality and/or finance concerns that require intensive support. | In actual or suspected breach of the NHS provider licence (or equivalent for NHS trusts) with very serious, complex issues. | Mandated intensive support delivered through Recovery Support Programme. |
We spoke to health-tech expert Liam Cahill to understand what these segmentation scores mean in practice, and how suppliers should integrate this data into their sales strategies.
Watch the video to learn how to tailor your strategy when approaching buyers in each segment.
Now you understand how NHS England have segmented organisations and how you should interpret this information, the section below outlines segment data for ICB's and Trusts, before concluding with next steps for suppliers.
In the table below, we have ranked ICB's by their segment. This information was accessed on NHS England on 31.01.2024.
Under this NHS Oversight Framework, NHS England have placed:
Suppliers should expect ICBs in segmentation group 1 and 2 to respond most favourably to proactive engagement over new solutions. These organisations are generally under less scrutiny and have a greater degree of trust from NHS England to manage their own strategy and procurement.
For the majority of ICBs in segments 3, or 4, we recommend suppliers reach out to key decision makers to understand the reasons behind their segmentation score (i.e financial or performance based), the timeline of their recovery, and the level of oversight of NHS England.
In general, these organisations are prioritising their "turnaround", so expect these segments to be less receptive to new solutions, and focus your approach on identifying potential renewal opportunities, based on existing contracts.
England's 42 ICBs manage a combined total of 229 NHS Trusts across England. Each of these Trusts have also been assigned a segment, which may differ from the segment assigned to their governing ICB.
In the table below, we have ranked NHS Trusts by their segment. This information was accessed on NHS England on 31.01.2024.
NHS Trust | Segmentation Score | Integrated Care Board |
---|---|---|
Great Western Hospitals NHS Foundation Trust | 2 | Bath and North East Somerset, Swindon and Wiltshire |
Royal United Hospitals Bath NHS Foundation Trust | 3 | Bath and North East Somerset, Swindon and Wiltshire |
Salisbury NHS Foundation Trust | 3 | Bath and North East Somerset, Swindon and Wiltshire |
Bedfordshire Hospitals NHS Foundation Trust | 2 | Bedfordshire, Luton and Milton Keynes |
Milton Keynes University Hospital NHS Foundation Trust | 2 | Bedfordshire, Luton and Milton Keynes |
Birmingham Community Health Care NHS Foundation Trust | 2 | Birmingham and Solihull |
The Royal Orthopaedic Hospital NHS Foundation Trust | 2 | Birmingham and Solihull |
Birmingham and Solihull Mental Health NHS Foundation Trust | 3 | Birmingham and Solihull |
Birmingham Women’s and Children’s Hospitals NHS Foundation Trust | 3 | Birmingham and Solihull |
University Hospitals Birmingham NHS Foundation Trust | 3 | Birmingham and Solihull |
West Midlands Ambulance Service NHS Foundation Trust | 2 | Black Country |
Sandwell and West Birmingham Hospitals NHS Trust | 3 | Black Country |
The Dudley Group NHS Foundation Trust | 3 | Black Country |
The Royal Wolverhampton NHS Trust | 3 | Black Country |
Walsall Healthcare NHS Trust | 3 | Black Country |
Black Country Healthcare NHS Foundation Trust | 3 | Black Country |
Dudley Integrated Health and Care NHS Trust | 3 | Black Country |
North Bristol NHS Trust | 2 | Bristol, North Somerset and South Gloucestershire |
University Hospitals Bristol and Weston NHS Foundation Trust | 3 | Bristol, North Somerset and South Gloucestershire |
Avon and Wiltshire Mental Health Partnership NHS Trust | 3 | Bristol, North Somerset and South Gloucestershire |
Berkshire Healthcare NHS Foundation Trust | 1 | Buckinghamshire, Oxfordshire and Berkshire West |
Oxford Health NHS Foundation Trust | 2 | Buckinghamshire, Oxfordshire and Berkshire West |
Oxford University Hospitals NHS Foundation Trust | 2 | Buckinghamshire, Oxfordshire and Berkshire West |
Royal Berkshire NHS Foundation Trust | 2 | Buckinghamshire, Oxfordshire and Berkshire West |
Buckinghamshire Healthcare NHS Trust | 3 | Buckinghamshire, Oxfordshire and Berkshire West |
Cambridgeshire Community Services NHS Trust | 1 | Cambridgeshire and Peterborough |
Royal Papworth Hospital NHS Foundation Trust | 1 | Cambridgeshire and Peterborough |
Cambridge University Hospitals NHS Foundation Trust | 2 | Cambridgeshire and Peterborough |
Cambridgeshire & Peterborough NHS Foundation Trust | 2 | Cambridgeshire and Peterborough |
North West Anglia NHS Foundation Trust | 3 | Cambridgeshire and Peterborough |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 1 | Cheshire and Merseyside |
The Walton Centre NHS Foundation Trust | 1 | Cheshire and Merseyside |
Alder Hey Children’s NHS Foundation Trust | 2 | Cheshire and Merseyside |
Bridgewater Community Healthcare NHS Foundation Trust | 2 | Cheshire and Merseyside |
Cheshire and Wirral Partnership NHS Foundation Trust | 2 | Cheshire and Merseyside |
Mersey Care NHS Foundation Trust | 2 | Cheshire and Merseyside |
Mid-Cheshire Hospital NHS Foundation Trust | 2 | Cheshire and Merseyside |
Warrington and Halton Teaching Hospitals NHS Foundation Trust | 2 | Cheshire and Merseyside |
Clatterbridge Cancer Centre NHS Foundation Trust | 2 | Cheshire and Merseyside |
Mersey and West Lancashire Teaching Hospitals NHS Trust | 2 | Cheshire and Merseyside |
Wirral Community Health and Care NHS Foundation Trust | 2 | Cheshire and Merseyside |
Countess of Chester NHS Foundation Trust | 3 | Cheshire and Merseyside |
East Cheshire NHS Trust | 3 | Cheshire and Merseyside |
Liverpool University Hospitals NHS Foundation Trust | 3 | Cheshire and Merseyside |
Liverpool Women’s Hospital NHS Foundation Trust | 3 | Cheshire and Merseyside |
Wirral University Teaching Hospital NHS Foundation Trust | 3 | Cheshire and Merseyside |
Cornwall Partnership NHS Foundation Trust | 3 | Cornwall and the Isles of Scilly |
Royal Cornwall Hospitals NHS Trust | 3 | Cornwall and the Isles of Scilly |
South Warwickshire NHS Foundation Trust | 1 | Coventry and Warwickshire |
George Eliot Hospital NHS Trust | 2 | Coventry and Warwickshire |
Coventry and Warwickshire Partnership NHS Trust | 3 | Coventry and Warwickshire |
University Hospitals Coventry and Warwickshire NHS Trust | 3 | Coventry and Warwickshire |
Derbyshire Community Health Services NHS Foundation Trust | 1 | Derby and Derbyshire |
Derbyshire Healthcare NHS Foundation Trust | 2 | Derby and Derbyshire |
East Midlands Ambulance Service NHS Trust | 2 | Derby and Derbyshire |
Chesterfield Royal Hospital NHS Foundation Trust | 2 | Derby and Derbyshire |
University Hospitals of Derby and Burton NHS Foundation Trust | 3 | Derby and Derbyshire |
Devon Partnership NHS Trust | 2 | Devon |
Royal Devon University Healthcare Foundation Trust | 4 | Devon |
Torbay and South Devon NHS Foundation Trust | 4 | Devon |
University Hospitals Plymouth NHS Trust | 4 | Devon |
Dorset County Hospital NHS Foundation Trust | 2 | Dorset |
Dorset HealthCare University NHS Foundation Trust | 2 | Dorset |
South Western Ambulance Service NHS Foundation Trust | 3 | Dorset |
University Hospitals Dorset NHS Foundation Trust | 3 | Dorset |
Frimley Health NHS Foundation Trust | 2 | Frimley |
Gloucestershire Health and Care NHS Foundation Trust | 2 | Gloucestershire |
Gloucestershire Hospitals NHS Foundation Trust | 3 | Gloucestershire |
Bolton NHS Foundation Trust | 2 | Greater Manchester |
Pennine Care NHS Foundation Trust | 2 | Greater Manchester |
Tameside and Glossop Integrated Care NHS Foundation Trust | 2 | Greater Manchester |
The Christie NHS Foundation Trust | 2 | Greater Manchester |
Manchester University NHS Foundation Trust | 3 | Greater Manchester |
Northern Care Alliance NHS Foundation Trust | 3 | Greater Manchester |
Stockport NHS Foundation Trust | 3 | Greater Manchester |
Greater Manchester Mental Health NHS Foundation Trust | 4 | Greater Manchester |
Wrightington, Wigan and Leigh NHS Foundation Trust | 2 | Greater Manchester |
Portsmouth Hospitals University NHS Trust | 4 | Hampshire and the Isle of Wight |
South Central Ambulance Service NHS Foundation Trust | 4 | Hampshire and the Isle of Wight |
Hampshire Hospitals NHS Foundation Trust | 4 | Hampshire and the Isle of Wight |
Isle of Wight NHS Trust | 4 | Hampshire and the Isle of Wight |
Solent NHS Trust | 4 | Hampshire and the Isle of Wight |
Southern Health NHS Foundation Trust | 4 | Hampshire and the Isle of Wight |
University Hospital Southampton NHS Foundation Trust | 4 | Hampshire and the Isle of Wight |
Herefordshire and Worcestershire Health and Care NHS Trust | 2 | Herefordshire and Worcestershire |
Worcestershire Acute Hospitals NHS Trust | 3 | Herefordshire and Worcestershire |
Wye Valley NHS Trust | 3 | Herefordshire and Worcestershire |
Hertfordshire Partnership University NHS Foundation Trust | 1 | Hertfordshire and West Essex |
Hertfordshire Community NHS Trust | 2 | Hertfordshire and West Essex |
West Hertfordshire Hospitals NHS Trust | 2 | Hertfordshire and West Essex |
Princess Alexandra Hospital NHS Trust | 3 | Hertfordshire and West Essex |
East & North Hertfordshire NHS Trust | 3 | Hertfordshire and West Essex |
Harrogate and District NHS Foundation Trust | 2 | Humber and North Yorkshire |
Humber NHS Foundation Trust | 2 | Humber and North Yorkshire |
Northern Lincolnshire and Goole NHS Foundation Trust | 3 | Humber and North Yorkshire |
Hull University Teaching Hospitals NHS Trust | 3 | Humber and North Yorkshire |
York and Scarborough Teaching Hospitals NHS Foundation Trust | 3 | Humber and North Yorkshire |
Maidstone and Tunbridge Wells NHS Trust | 1 | Kent and Medway |
Dartford and Gravesham NHS Trust | 2 | Kent and Medway |
Kent and Medway NHS and Social Care Partnership Trust | 2 | Kent and Medway |
East Kent Hospitals University NHS Foundation Trust | 4 | Kent and Medway |
Medway NHS Foundation Trust | 4 | Kent and Medway |
East Lancashire Hospitals NHS Trust | 2 | Lancashire and South Cumbria |
North West Ambulance Service NHS Trust | 2 | Lancashire and South Cumbria |
Blackpool Teaching Hospitals NHS Foundation Trust | 3 | Lancashire and South Cumbria |
Lancashire and South Cumbria NHS Foundation Trust | 3 | Lancashire and South Cumbria |
Lancashire Teaching Hospitals NHS Foundation Trust | 3 | Lancashire and South Cumbria |
University Hospitals of Morecambe Bay NHS Foundation Trust | 3 | Lancashire and South Cumbria |
Leicestershire Partnership NHS Trust | 2 | Leicester, Leicestershire and Rutland |
University Hospitals of Leicester NHS Trust | 4 | Leicester, Leicestershire and Rutland |
Lincolnshire Community Health Services NHS Trust | 1 | Lincolnshire |
Lincolnshire Partnership NHS Foundation Trust | 1 | Lincolnshire |
United Lincolnshire Hospitals NHS Trust | 3 | Lincolnshire ICS |
Essex Partnership University NHS Foundation Trust | 2 | Mid and South Essex |
Mid and South Essex NHS Foundation Trust | 3 | Mid and South Essex |
Norfolk Community Health & Care NHS Trust | 1 | Norfolk and Waveney |
James Paget University Hospitals NHS Foundation Trust | 2 | Norfolk and Waveney |
Norfolk & Norwich University Hospitals NHS Foundation Trust | 3 | Norfolk and Waveney |
Queen Elizabeth Hospital Kings Lynn NHS Foundation Trust | 3 | Norfolk and Waveney |
Norfolk & Suffolk NHS Foundation Trust | 4 | Norfolk and Waveney |
Moorfields Eye Hospital NHS Foundation Trust | 1 | North Central London |
Barnet, Enfield and Haringey Mental Health NHS Trust | 2 | North Central London |
Camden and Islington NHS Foundation Trust | 2 | North Central London |
Whittington Health NHS Trust | 2 | North Central London |
Great Ormond Street Hospital for Children NHS Foundation Trust | 2 | North Central London |
University College London Hospitals NHS Foundation Trust | 2 | North Central London |
North Middlesex University Hospital NHS Trust | 3 | North Central London |
Royal Free London NHS Foundation Trust | 3 | North Central London |
Tavistock and Portman NHS Foundation Trust | 3 | North Central London |
Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | 1 | North East and North Cumbria |
Northumbria Healthcare NHS Foundation Trust | 1 | North East and North Cumbria |
North Tees and Hartlepool NHS Foundation Trust | 2 | North East and North Cumbria |
South Tyneside and Sunderland NHS Foundation Trust | 2 | North East and North Cumbria |
County Durham and Darlington NHS Foundation Trust | 3 | North East and North Cumbria |
South Tees Hospitals NHS Foundation Trust | 3 | North East and North Cumbria |
Gateshead Health NHS Foundation Trust | 3 | North East and North Cumbria |
Newcastle upon Tyne Hospitals NHS Foundation Trust | 3 | North East and North Cumbria |
North Cumbria Integrated Care NHS Foundation Trust | 3 | North East and North Cumbria |
Tees, Esk and Wear Valleys NHS Foundation Trust | 3 | North East and North Cumbria |
North East Ambulance Service NHS Foundation Trust | 3 | North East and North Cumbria |
East London NHS Foundation Trust | 1 | North East London |
Homerton Healthcare NHS Foundation Trust | 1 | North East London |
North East London NHS Foundation Trust | 2 | North East London |
Barts Health NHS Trust | 2 | North East London ICS |
Barking, Havering And Redbridge University Hospitals NHS Trust | 4 | North East London ICS |
West London NHS Trust | 1 | North West London |
Imperial College Healthcare NHS Trust | 2 | North West London |
London Ambulance Service NHS Trust | 2 | North West London |
London North West University Healthcare NHS Trust | 2 | North West London |
The Hillingdon Hospitals NHS Foundation Trust | 3 | North West London |
Central and North West London NHS Foundation Trust | 1 | North West London ICS |
Central London Community Healthcare NHS Trust | 1 | North West London ICS |
Chelsea and Westminster Hospital NHS Foundation Trust | 1 | North West London ICS |
Northamptonshire Healthcare NHS Foundation Trust | 1 | Northamptonshire |
Kettering General Hospital NHS Foundation Trust | 3 | Northamptonshire |
Northampton General Hospital NHS Trust | 3 | Northamptonshire |
Sherwood Forest Hospitals NHS Foundation Trust | 2 | Nottingham and Nottinghamshire |
Nottinghamshire Healthcare NHS Foundation Trust | 3 | Nottingham and Nottinghamshire |
Nottingham University Hospitals NHS Trust | 4 | Nottingham and Nottinghamshire |
Royal National Orthopaedic Hospital NHS Trust | 2 | Royal National Orthopaedic Hospital NHS Trust |
Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | 3 | Shropshire, Telford and Wrekin |
Shropshire Community Health NHS Trust | 3 | Shropshire, Telford and Wrekin |
Shrewsbury and Telford Hospital NHS Trust | 4 | Shropshire, Telford and Wrekin |
Somerset NHS Foundation Trust | 2 | Somerset |
Oxleas NHS Foundation Trust | 1 | South East London |
South London And Maudsley NHS Foundation Trust | 2 | South East London |
Guy’s and St Thomas’ NHS Foundation Trust | 2 | South East London |
King’s College Hospital NHS Foundation Trust | 3 | South East London |
Lewisham and Greenwich NHS Trust | 3 | South East London |
Hounslow and Richmond Community Healthcare NHS Trust | 1 | South West London |
Kingston Hospital NHS Foundation Trust | 1 | South West London |
South West London and St George’s Mental Health NHS Trust | 1 | South West London |
Epsom and St Helier University Hospitals NHS Trust | 2 | South West London |
St George’s University Hospitals NHS Foundation Trust | 2 | South West London |
The Royal Marsden NHS Foundation Trust | 1 | South West London ICS |
Croydon Health Services NHS Trust | 2 | South West London ICS |
Sheffield Children’s NHS Foundation Trust | 2 | South Yorkshire |
Rotherham, Doncaster and South Humber NHS Foundation Trust | 2 | South Yorkshire |
Sheffield Health and Social Care NHS Foundation Trust | 3 | South Yorkshire |
Sheffield Teaching Hospitals NHS Foundation Trust | 3 | South Yorkshire |
Barnsley Hospital NHS Foundation Trust | 3 | South Yorkshire |
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | 3 | South Yorkshire |
The Rotherham NHS Foundation Trust | 3 | South Yorkshire |
North Staffordshire Combined Healthcare NHS Trust | 1 | Staffordshire and Stoke on Trent |
University Hospitals of North Midlands NHS Trust | 3 | Staffordshire and Stoke on Trent |
Midlands Partnership NHS Foundation Trust | 2 | Staffordshire and Stoke on Trent ICS |
East Suffolk & North East Essex NHS Foundation Trust | 2 | Suffolk and North East Essex |
East of England Ambulance Service NHS Foundation Trust | 3 | Suffolk and North East Essex |
West Suffolk NHS Foundation Trust | 3 | Suffolk and North East Essex |
Surrey and Borders Partnership NHS Foundation Trust | 2 | Surrey Heartlands |
Ashford and St. Peter’s Hospitals NHS Foundation Trust | 2 | Surrey Heartlands |
Royal Surrey NHS Foundation Trust | 2 | Surrey Heartlands |
Surrey and Sussex Hospital NHS Trust | 2 | Surrey Heartlands |
Queen Victoria Hospital NHS Foundation Trust | 3 | Surrey Heartlands |
South East Coast Ambulance Service NHS Foundation Trust | 4 | Surrey Heartlands |
East Sussex Healthcare NHS Trust | 2 | Sussex |
Sussex Partnership NHS FT | 2 | Sussex |
University Hospitals Sussex NHS Foundation Trust | 3 | Sussex |
Sussex Community NHS Foundation Trust | 1 | Sussex |
Airedale NHS Foundation Trust | 2 | West Yorkshire |
Bradford District Care Foundation Trust | 2 | West Yorkshire |
Bradford Teaching Hospitals Foundation Trust | 2 | West Yorkshire |
Leeds Community Healthcare NHS Trust | 2 | West Yorkshire |
Leeds Teaching Hospitals NHS Trust | 2 | West Yorkshire |
Leeds and York Partnership Foundation Trust | 2 | West Yorkshire |
South West Yorkshire Partnership Foundation Trust | 2 | West Yorkshire |
Yorkshire Ambulance Service NHS Trust | 2 | West Yorkshire |
Calderdale and Huddersfield Foundation Trust | 3 | West Yorkshire |
Mid Yorkshire Hospitals NHS Trust | 3 | West Yorkshire |
Overall, NHS England has classified:
Overall, the NHS Trust segmentation provides a more favourable scenario than ICBs, with a majority (54%) in segments 1 and 2. Due to the co-ordinated decision making of Integrated Care Systems (ICSs), the best Trusts to target are those in segments 1 or 2 with a governing ICB in the same segment.
In more complex situations where Trusts rated 1 or 2 are governed by ICBs in 3 or 4, we recommend engaging with with key decision-makers across the ICS to better understand the financial and procurement landscape.
Stotles aids in this process by providing streamlined access to NHS decision makers', empowering suppliers to build relationships and gain intimate insights into each ICSs specific context.
Now you know how ICB's and NHS Trusts have been segmented by NHS England, how should you use this information in your NHS sales strategy? We spoke to healthcare expert Liam Cahill to find out.
Step one: The first step is to use this information and start focusing your approach towards buyers in favourable segments.
Step two: Dive deep into board meeting minutes to gain a deeper understanding of your buyers financial position and recovery timelines.
Step three: Leverage relationships with key decision makers to understand their segmentation position and their financial flexibility.
With Stotles, you can easily tailor your view to each NHS segment for a comprehensive overview of emerging contract opportunities. Our platform allows you to dive deep into strategic documents, where custom signals effortlessly bring to light key insights from board minutes and strategy papers, revealing potential opportunities.
Armed with a complete understanding of contracts and vital documents from your target segments, you can capitalise on our decision-maker database to proactively engage with buyers and identify potential opportunities more efficiently.